| Registration | Name | Type | Serial No. | |
|---|---|---|---|---|
5Y-SIL (1) | Cumulonimbus | Cameron A-140 | 45 | ![]() |
BAPC-258 | Adams Balloon | ![]() | ||
EI-BAY | Godolphin 1 | Cameron O-84 | 16 | ![]() |
G-ATGN | Eccles | Thorn Coal Gas Balloon | 2 | ![]() |
G-AVTL | Bristol Belle | Brighton 65 | MAB 1 | ![]() |
G-AWCR | London Pride I | Piccard Ax-6 | 24 | ![]() |
G-AWJC | Slippery William | Brighton Free Gas Balloon | MAB4 | ![]() |
G-AWOK | Sardine | Sussex Free Balloon (Gas) | ![]() | |
G-AXAO | Renatus Cartesius | Omega 56 | 02 | ![]() |
G-AXVU | Henry VIII | Omega 84 | 9 | ![]() |
G-AXXP | Ignis Volens | Bradshaw Free Balloon Ax7 (76,000 cu.ft.) | ![]() | |
G-AYAJ | Flaming Pearl | Cameron O-84 | 11 | ![]() |
G-AYAL | Nimble II | Omega 56 | 10 | ![]() |
G-AYVA | April fool | Cameron 0-84 | 17 | ![]() |
G-AZBT | Hermes | Western 0-65 | 5 | ![]() |
G-AZER | Shy-Tot | Cameron O-42 | 26 | ![]() |
G-AZHR | Happiness | Piccard AX6 | 617 | ![]() |
G-AZJI | Peak-a-Boo | Western 65 | 7 | ![]() |
G-AZOO | Carousel I | Western 65 | 15 | ![]() |
G-AZSP | Esso | Cameron 0-84 | 43 | ![]() |
G-AZUP | Eight of Hearts | Cameron O-65 | 36 | ![]() |
G-AZUV | Icarus | Cameron O-65 | 41 | ![]() |
G-AZVT | Jules Verne | Cameron 0-84 | 40 | ![]() |
G-AZXB | London Pride ll | Cameron 0-65 | 48 | ![]() |
G-BAIR | Jumpin' Jack Flash | Thunder AX7-77 | 3 | ![]() |
G-BAVU | Cameron A-105 | 66 | ![]() | |
G-BAXF | Granna 1 | Cameron 0-77 | 74 | ![]() |
G-BAXK | Jack O’Newbury | Thunder AX7-77 | 5 | ![]() |
G-BAYC | Viva Verdi | Cameron 0-65 | 68 | ![]() |
G-BBCB | Cee Bee | Western 065 | 018 | ![]() |
G-BBCK | Mary Gloster | Cameron 0-77 | 76 | ![]() |
G-BBFS | Le Tomate | Van den Bemden K-460 (Gas balloon) | VDB.16 | ![]() |
G-BBJB | Dick Darby (originally Helios) | Thunder AX7-77 | 9 | ![]() |
G-BBLL | Boadicea | Cameron O-84 | 84 | ![]() |
G-BBOC | Bacchus | Cameron O-77 HAFB | 86 | ![]() |
G-BBOX | Rocinante | Thunder AX7-77 | 11 | ![]() |
G-BBYL | Jammy | Cameron 0-77 | 89 | ![]() |
G-BBYU | Chieftain | Cameron O-65 | 96 | ![]() |
G-BCAN | Billboard Beacon | Thunder AX7-77 | 15 | ![]() |
G-BCAR | Marie Antoinette | Thunder AX7-77 | 19 | ![]() |
G-BCFC | The balloon was originally named Arabesque and subsequently renamed Candy Twist | Cameron 0-65 | 116 | ![]() |
G-BCFD | Hellfire | Thunder AX3-15 | JW.1 | ![]() |
G-BCGP | Aries | Gazebo AX6 | 1 | ![]() |
G-BCZO | Leo | Cameron 0-77 | 158 | ![]() |
G-BDAC | Chocolate Ripple | Cameron 0-77 | 146 | ![]() |
G-BDGH | London Pride lll | Thunder AX7-77 | 049 | ![]() |
G-BDGO | J & B Rare | Thunder AX7-77 | 48 | ![]() |
G-BDMO | Flash Harry | Thunder AX7-77A HAFB | 53 | ![]() |
G-BDSK | Carousel ll | Cameron 0-65 | 166 | ![]() |
G-BDVG | Argonaut | Thunder AX6 – 56A | 67 | ![]() |
G-BDWO | Griffin | Howes 0-65 | RBH 2 | ![]() |
G-BECS | Sine Nomine | Thunder AX6-56A | 74 | ![]() |
G-BEEE | Avia | Thunder AX6-56A | 70 | ![]() |
G-BEFE | Shadowfax 1 | Cameron N-77 | 252 | ![]() |
G-BENN | English Rose | Cameron V-56 HAFB | 278 | ![]() |
G-BEPO | Sungas | Cameron N-77 | 279 | ![]() |
G-BETF | Champion | Cameron Sparkplug -40 SS | 280 | ![]() |
G-BETH | Debenhams 1 | Thunder AX6-56A | 113 | ![]() |
G-BEVI | Prime Bang | Thunder AX7-77A | 125 | ![]() |
G-BEXZ | Valor | Cameron N-56 | 297 | ![]() |
G-BFAB | Phonogram | Cameron N-56 | 297 | ![]() |
G-BFKL | Merrythought | CAMERON N-56 | 369 | ![]() |
G-BFLP | Amethyst | Amethyst AX6 | 001 | ![]() |
G-BFUG | Blue Boar / Headland Hotel | Cameron N-77 | 394 | ![]() |
G-BGOD | Harvey Wallbanger | Colt 77A | 40 | ![]() |
G-BGOO | Mr Gas | Colt Gas Flame-56 SS | 039 | ![]() |
G-BGPF | Pepsi | Thunder AX6-56Z | 206 | ![]() |
G-BHEX | Superwasp | Colt 56A | 056 | ![]() |
G-BHHK | Shadowfax II | Cameron N-77 | 547 | ![]() |
G-BHKN | Green Ice II | Colt 14A | 68 | ![]() |
G-BHKR | Green Ice V | Colt 14A | 71 | ![]() |
G-BHOJ | Green Ice 6 | Colt 14A | 068 | ![]() |
G-BHRY | Turkish Delight | Colt 56A | 030 | ![]() |
G-BHSN | Innovation | Cameron N-56 | 595 | ![]() |
G-BHSP | Chicago | Thunder AX7-77Z | 272 | ![]() |
G-BHTG | Halcyon | Thunder AX6-56 Bolt | 273 | ![]() |
G-BHUR | Ben Hur | Thunder AX3-17.5 | 277 | ![]() |
G-BIAZ | Zanussi | Cameron AT-165 | 400 | ![]() |
G-BIBZ | Captain Pugwash | Thunder AX3-21 | 290 | ![]() |
G-BIDV(2) | Smirnoff | Colt 17A | 789 | ![]() |
G-BIGF | Big F | Thunder Bolt AX7-77 | 295 | ![]() |
G-BIGT | Big T | Colt 77A | 78 | ![]() |
G-BIUL | Bealloon | Cameron Bellows-60 SS | 703 | ![]() |
G-BJXP | Bart | Colt 56B | 393 | ![]() |
G-BKBO | Headland Hotel III | Colt 17A Cloudhopper | 342 | ![]() |
G-BKES | Robinsons Barley Water | Cameron Bottle-57 SS | 846 | ![]() |
G-BKJT | Parfait Amour | Cameron 0-65 | 148 | ![]() |
G-BKMR | The Weazel | Thunder AX-3 Sky Chariot | 497 | ![]() |
G-BKOR | Just Romance | Barnes 77 Firefly | F7-046 | ![]() |
G-BKOW | ELLE (also known as Fleur de Lys ) | Colt 77A | 505 | ![]() |
G-BKRZ | Rupert | Dragon 77 | 1 | ![]() |
G-BKWR | White Spirit | Cameron V-65 HAFB | 970 | ![]() |
G-BLIO | Cameron Gas | Cameron R-42 Gas | 1015 | ![]() |
G-BLKU | Mr. Wonderfuel. British Gas | COLT 56 Flame | 572 | ![]() |
G-BLWB | Porky | Thunder AX6-56A | 645 | ![]() |
G-BLYT | Signal II | Airtour AH77 | 8 | ![]() |
G-BMLJ | Mr Funshine | Cameron N-77 | 1263 | ![]() |
G-BMVI | Ex-Securicor | Cameron 0-105 | 1326 | ![]() |
G-BMYA | British Gas | Colt 56A | 864 | ![]() |
G-BNBW | Mutley/Prudential | Thunder AX7-77 | 914 | ![]() |
G-BNGP | Headland Hotel II | Colt 77A | 1033 | ![]() |
G-BNHN | Ariel | Colt Ariel Bottle-80 SS | 1045 | ![]() |
G-BOGL | Thunder & Colt AX7-77 | 953 | ![]() | |
G-BOGR | Britannia | Colt 180A | 1183 | ![]() |
G-BONV | Bryant Homes | Thunder & Colt 17A | 1238 | ![]() |
G-BOTL | Bottle | Colt 42R | 466 | ![]() |
G-BPAH | J & B Phil | Colt 69A | 512 | |
G-BPTD | Visions 2001 | Cameron V-77 | 2001 | ![]() |
G-BPUF | Buf Puf | Thunder AX6-56Z | 270 | ![]() |
G-BRZC | Unipart II | Cameron N-90 | 2227 | ![]() |
G-BSWY | Nottingham Building Society | Cameron N-77 | 2428 | ![]() |
G-BSXM | Yo Yo | Cameron V-77 | 2446 | ![]() |
G-BSYJ | Chubb Fire Sec. | Cameron N-77 | 2441 | ![]() |
G-BTRL | Harrods | Cameron N-105 | 2622 | ![]() |
G-BTRO | Pretty Boy | Thunder AX8-90 | 1872 | ![]() |
G-BTZS | Minos | Thunder & Colt 77 Bullet | 2088 | ![]() |
G-BUBL | Mercier I / L’Esprit d’Adventure | Thunder AX8-105 | 1147 | ![]() |
G-BUJW | Thunder & Colt AX8-90 S2 | 2208 | ![]() | |
G-BUUN | British Gas | Lindstrand 105A | 15 | ![]() |
G-BUUU | Bells Whisky | Cameron Bottle-77 SS | 2980 | ![]() |
G-BVBJ | Maxwell House | Colt SS Flying Jar | 2427 | ![]() |
G-BVBX | Mercury | Cameron N-90M | 3102 | ![]() |
G-BVDS | Lindstrand Demo | Lindstrand 69A | 102 | ![]() |
G-BWLA | Virgin Atlantic | ![]() | ||
G-BWTU | Land Rover | Lindstrand 77A | 376 | ![]() |
G-BXCN | Sky Balloons 105-24 | 47 | ![]() | |
G-BXTJ | Chubb | Cameron N-77 | 4332 | ![]() |
G-BXXP | Ignis Volens | SKY 77-24 | 124 | ![]() |
G-BZFG | Benadryl | Sky 105-24 | 4842 | ![]() |
G-CCAR | Mitsubishi Motors | Cameron N-77 | 464/2658 | ![]() |
G-CHUB | Chubb Extinguisher SS | Thunder & Colt | 1720 | ![]() |
G-DING | Dingbat | Colt 77A | 1862 | ![]() |
G-EPDI | Pegasus | Cameron N-77 | 370 | ![]() |
G-ETFT | Financial Times 2 | ![]() | ||
G-FELT | Fuzzy Felt | Cameron N-77 | 1174 | |
G-FOGG | Phileas Fogg | Cameron N-90 HAFB | 1365 | ![]() |
G-FTFT | Financial Times 1 | Colt Financial Times-90 SS | 1163 | ![]() |
G-FZZZ | Alka Seltzer | Colt 56A | 507 | ![]() |
G-GGGG | Flying G | Thunder AX7-77A HAFB | 162 | ![]() |
G-HGAS | Handy Gas | Cameron N-77 | 1969 | ![]() |
G-HOME | Tardis | Colt 77A | 32 | ![]() |
G-HOOV | Hoover | Cameron N-56 | 388 | ![]() |
G-HOUS | K9 | Colt 31A Double Sky Chariot | 99 | ![]() |
G-ICES | Fiesta | AX6-56 SS | 283 | ![]() |
G-IKEA | IKEA | Cameron SS IKEA 120 | 10562 | ![]() |
G-JBJB | J&B Jeremy | Colt 69A | 1274 | ![]() |
G-JNNB | J & B | Colt 90A | 2063 | ![]() |
G-JONO(2) | Sandicliffe Ford | Colt 77A | 1086 | ![]() |
G-JSON | Jason | Cameron N-105 | 2933 | ![]() |
G-LBLI | Lucy | LBL 69-A | 10 | ![]() |
G-LCIO | Star Flyer II | Colt 240A | 1381 | ![]() |
G-LENS | Barry’s Yellow Thing | Thunder AX7-77Z | 168 | ![]() |
G-LOAG | Famous Grouse | Cameron N-77 | 359 | ![]() |
G-LTSB | Lloyds TSB | Cameron SS 90 | 4483 | ![]() |
G-MUSM | BBM&L Flagship | Colt 77A | 1073 | ![]() |
G-NBSI | Nottingham Building Society | Cameron N-77 | 427 | ![]() |
G-NUTS | Mr Peanut II | Cameron Peanut Man-35-SS | 711 | ![]() |
G-OAAC | GO AAC | Airtour AH-77B | AH 010 | ![]() |
G-OBUD | Budweiser | Colt 69A | 698 | ![]() |
G-ODAY | CO Day | Cameron N-56 | 551 | ![]() |
G-OFIZ | Andrew’s Can | Cameron Can-80 SS | 2106 | ![]() |
G-OHDC | Agfa Film Canister | Colt Film Cassette SS | 2633 | ![]() |
G-OLLI | Golly III | Cameron Golly-31 SS | 196 | ![]() |
G-OPKF | Pannell Kerr Forster | Cameron Bowler Hat-90 SS | 2314 | ![]() |
G-OSVO | Servo Connectors | Cameron Hopper Servo-30 Special Shape | 3077 | ![]() |
G-OXBY | Dummy | Cameron N-90 | 1993 | ![]() |
G-PARR | Old Parr Whisky | Colt Whisky Bottle-90 SS | 1953 | ![]() |
G-PERR | Perrier | Cameron Bottle-60 SS | 699 | ![]() |
G-PHOT | AGFA | Thunder and Colt SS Film Cassette | 4507 | ![]() |
G-PIES | Pork Farms | Thunder AX7-77Z | 263 | ![]() |
G-PINT | Charles Wells | Cameron Barrel-60 SS | 794 | ![]() |
G-PIPY | PIPY | Cameron SS Piper 105 | 3815 | ![]() |
G-PIZZ | Runner Pizza | Lindstrand LBL 105A | 629 | ![]() |
G-PLUG | Eastern Electric | Colt 105A | 1958 | ![]() |
G-PUBS | Banks Ale | Colt 56 SS Beer Glass | 037 | ![]() |
G-RBOW | Rain-Beau-Lune | Thunder AX7-65 | 1439 | ![]() |
G-RFIL | Star Flyer 2 | Colt 77A | 1496 | ![]() |
G-RMUG | Nescafe Mug | Cameron SS90 Mug | 3450 | ![]() |
G-SORT | Royal Mail Streamline | Cameron N-90 | 2878 | ![]() |
G-SWPR | Royal Mail Post Code | Cameron N-56 | 829 | ![]() |
G-UNGE | Thomson Directory | Lindstrand LBL 90A | 122 | ![]() |
G-VIVA | Dopey | Thunder AX6-56 HAFB | 190 | ![]() |
G-ZETA | Lindstrand 105A | 952/1 | ![]() | |
G-ZUMP | Gazump | Cameron N-77 | 377 | ![]() |
N12006 | Cheer | Raven S-50A | S50A-111 | ![]() |
N1248R | My Blue Heaven | Raven RX-6 HAFB | RX6-243 | ![]() |
N4990T(1) | Stormy Weather | Thunder AX7-65B | 123 | ![]() |
N6354D | Aurora | Aerostar INT S-49A HAFB | S49A-3081 | ![]() |
N8173 | Led Zeppelin | Winker 42 | 3 | ![]() |
OY-BOW(1) | Circus | Colting 77A HAFB | 77A-014 | ![]() |
SE-ZYN | Sessan | Colting 56A | 56A-001 | ![]() |
















































































 Chateau-d'Oex 24 Jan 87 (Peter J Bish).jpg )








































































































.jpg )

.jpg )

